Girls 7th Basketball - WHITE
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kingswood Regional MS | . | ||||
(H) | vs Kenneth A Brett School | . | ||||
(H) | vs Moultonborough Academy | . | ||||
(H) | vs Bartlett Elementary School | . | ||||
(A) | vs Plymouth Elementary School | . | ||||
(H) | vs Plymouth Elementary School | . | ||||
(H) | vs Kingswood Regional MS | . | ||||
(A) | vs Kenneth A Brett School | . | ||||
(A) | vs Bartlett Elementary School | . | ||||
(H) | vs Inter-Lakes Junior HS | . | ||||
(A) | vs Berlin Junior HS | . | ||||
(A) | vs Moultonborough Academy | . | ||||
(H) | vs Berlin Junior HS | . |
https://gokms.com