Girls 7th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Practice Starts |
. | ||||
(H) | vs Bartlett Elementary School | . | ||||
(H) | vs Kenneth A Brett School | . | ||||
(A) | vs Bartlett Elementary School | . | ||||
(A) | vs Molly Ockett Middle School | . | ||||
(A) | vs Moultonborough Academy | . | ||||
(H) | vs Berlin Junior HS | Cancelled | . | |||
(H) | vs Molly Ockett Middle School | . | ||||
(H) |
vs Daisy Bronson Junior HS
Littleton |
. | ||||
(A) | vs Kingswood Regional MS | . | ||||
(A) | vs Berlin Junior HS | . | ||||
(A) | vs Berlin Junior HS | Cancelled | . | |||
(H) |
vs OPEN
Last Game of the Season! |
. | ||||
(A) |
vs OPEN
PAUL SCHOOL, WAKEFIELD NH |
Cancelled | . |
https://gokms.com