Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Moultonborough Academy | Cancelled | . | |||
(A) | vs Kenneth A Brett School | Postponed | . | |||
(H) | vs Moultonborough Academy | . | ||||
(A) |
vs Kingswood Regional MS
Black |
. | ||||
(H) |
vs Kingswood Regional MS
WHITE |
. | ||||
(H) | vs Inter-lakes HS | . | ||||
(H) |
vs Berlin Junior HS
BLACK |
. | ||||
(A) |
vs Berlin Junior HS
WHITE |
. | ||||
(A) | vs Laconia Middle School | . | ||||
(H) | vs Laconia Middle School | . | ||||
(H) | vs Alton Central School | . | ||||
(A) | vs Alton Central School | . | ||||
(H) |
vs White Mountain MS
*Double Header |
. |
https://gokms.com